White plates provide maximum reflection and minimum cross-talk for luminescence assay.
 Black plates are designed for minimum light scattering and cross-talk during fluorescence assay.
| Cat. No. | Plate Color | Bottom Type | External Dimension (mm)  | Well Dimension (mm)  | Growth Area (cm²)  | Total Volume (ml)  | Working Volume (ml)  | Surface Treatment | Sterile | Packaging | 
|---|---|---|---|---|---|---|---|---|---|---|
| 30196 | White | Flat | 85.40 x 127.60 x 14.40 | 6.50 x 10.80 | 0.33 | 0.30 | 0.20 | + | + | 1 / 50 | 
| 30296 | Black | Flat | 85.40 x 127.60 x 14..40 | 6.50 x 10.80 | 0.33 | 0.30 | 0.20 | + | + | 1 / 50 | 
| 30396 | White | Flat | 85.40 x 127.60 x 14.40 | 6.50 x 10.80 | 0.33 | 0.30 | 0.20 | – | – | 1 / 50 | 
| 30496 | Black | Flat | 85.40 x 127.60 x 14.40 | 6.50 x 10.80 | 0.33 | 0.30 | 0.20 | – | – | 1 / 50 | 
| 30397 | White | Round | 85.40 x 127.60 x 14.40 | 6.92 x 11.00 | 0.66 | 0.30 | 0.20 | – | – | 1 / 50 | 
| 30497 | Black | Round | 85.40 x 127.60 x 14.40 | 6.92 x 11.00 | 0.66 | 0.30 | 0.20 | – | – | 1 / 50 | 



 
 
 
 
 
 
 