| Model | DBS-100Max | DBSC-100Max | 
|---|---|---|
| Functions | heating/shaking | heating/cooling/shaking | 
| Actual temperature range | Room temp ~100℃ | Room temp -15℃~100℃ | 
| Settable temp | 0℃~100℃ | -5℃~100℃ | 
| Time Range | 5s~24h | 5s~24h | 
| Speed Range | 100-1500 rpm (Low module) / 100-800 rpm (High module) | 100-1500 rpm (Low module) / 100-800 rpm (High module) | 
| Gradient operation mode | / | P1~9 | 
| Temp. stability/uniformity | ±0.5℃ | ±0.5℃ | 
| Max heating rate | 5.5℃/min | 5.5℃/min | 
| Max cooling rate | / | 5℃/min (100℃→Room temp); 1℃/min (Below room temp) | 
| Allowable Ambient Temperature | 5~40℃ 80%RH | 5~40℃ 80%RH | 
| Power | 150W | 150W | 
| Voltage | AC100-240V | AC100-240V | 
| Size | 265*190*150mm | 265*190*150mm | 
| Model | Picture | Capacity | Module Size | Typology | 
|---|---|---|---|---|
| DBS-1 | 0.2ml Centrifuge Tubes*96 / 96-well plate / 8-row tube | 134*100*20mm | Low Module (standard with clear cover) | |
| DBS-2 | 0.5ml tubes*24 | 134*98*51mm | Low Module (standard with clear cover) | |
| DBS-3 | 1.5ml centrifuge tube with pointed bottom*24 | 134*98*51mm | Low Module (standard with clear cover) | |
| DBS-4 | 2ml round bottom centrifuge tube*24 | 134*98*51mm | Low Module (standard with clear cover) | |
| DBS-5 | 15ml centrifuge tube with pointed bottom*8 | 140*106*82mm | High module | |
| DBS-6 | 50ml centrifuge tube with pointed bottom*4 | 140*106*82mm | High module | |
| DBS-7 | Microplate (flat bottom) | 136*100*34mm | Low Module (standard with clear cover) | 
| Model | Picture | Adaptor Modules | 
|---|---|---|
| Thermal cover DBS-T | DBS-1 / DBS-2 / DBS-3 / DBS-4 Low Module Support for Thermal Cover (Thermal Cover and Transparent Housing cannot be used at the same time) | 



 
  
 
 
 
 
  
  
  
  
 
 
 
