| Cat. No. | Capacity (mL) | Material | Closure Material | Thread Style | Bottom Style | Anti-Rotation | Self-Standing | 
| 375353 | 1 | PP | PE | External 外旋 | Conical | Yes | Yes | 
| 377224 | 1 | PP | PP | Internal 內旋 | Conical | Yes | Yes | 
| 377267 | 1.8 | PP | PP | Internal 內旋 | Round | Yes | Yes | 
| 375418 | 1.8 | PP | PE | External 外旋 | Round | Yes | Yes | 
| 363401 | 1.8 | PP | PP | Internal 內旋 | Round | No | No | 
| 379189 | 3.6 | PP | PP | Internal 內旋 | Round | Yes | Yes | 
| 337516 | 4.5 | PP | PE | External 外旋 | Round | Yes | Yes | 
| 379146 | 4.5 | PP | PP | Internal 內旋 | Round | Yes | Yes | 


 
 


 
  
 


 
  
  
  
  
  
  
 